Heat-Resistant Components for Straight Grate Pelletizing

Central Grate Bar
| Material | ASTM-A-297-HH |
| Casting | Coated Sand Core Casting |
| Heat Treatment | Solution Treatment |
| Heat Resistance Temperature | ≤ 1250℃ |
| Yield Strength | ≥ 300MPa |
| Tensile Strength | ≥ 520MPa |
| Elongation Percent | ≥ 12% |

End Grate Bar 1
| Material | ASTM-A-297-HH |
| Casting | Coated Sand Core Casting |
| Heat Treatment | Solution Treatment |
| Heat Resistance Temperature | ≤ 1250℃ |
| Yield Strength | ≥ 300MPa |
| Tensile Strength | ≥ 520MPa |
| Elongation Percent | ≥ 12% |

End Grate Bar 2
| Material | ASTM-A-297-HH |
| Casting | Coated Sand Core Casting |
| Heat Treatment | Solution Treatment |
| Heat Resistance Temperature | ≤ 1250℃ |
| Yield Strength | ≥ 300MPa |
| Tensile Strength | ≥ 520MPa |
| Elongation Percent | ≥ 12% |

End Grate Bar 3
| Material | ASTM-A-297-HH |
| Casting | Coated Sand Core Casting |
| Heat Treatment | Solution Treatment |
| Heat Resistance Temperature | ≤ 1250℃ |
| Yield Strength | ≥ 300MPa |
| Tensile Strength | ≥ 520MPa |
| Elongation Percent | ≥ 12% |

Upper Sidewall
| Material | ASTM-A-297-HI |
| Casting | Coated Sand Core Casting |
| Heat Treatment | Solution Treatment |
| Heat Resistance Temperature | ≤ 1250℃ |
| Yield Strength | ≥ 300MPa |
| Tensile Strength | ≥ 510MPa |
| Elongation Percent | ≥ 12% |

End Sidewall
| Material | ASTM-A-297-HI |
| Casting | Coated Sand Core Casting |
| Heat Treatment | Solution Treatment |
| Heat Resistance Temperature | ≤ 1250℃ |
| Yield Strength | ≥ 300MPa |
| Tensile Strength | ≥ 510MPa |
| Elongation Percent | ≥ 12% |

Lower Sidewall
| Material | ZG35CrMo |
| Heat Treatment | Stress Relief Heat Treatment |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 510MPa |
| Tensile Strength | ≥ 740MPa |
| Elongation Percent | ≥ 12% |

Plug
| Material | ZG35CrMo |
| Heat Treatment | Stress Relief Heat Treatment |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 510MPa |
| Tensile Strength | ≥ 740MPa |
| Elongation Percent | ≥ 12% |

Running Wheel Assy
| Material | 42CrMo |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Surface Medium Frequency Quenching |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 355MPa |
| Tensile Strength | ≥ 600MPa |
| Elongation Percent | ≥ 12% |
| Surface Hardness | ≥ 50HRC |

Roller Axle
| Material | 42CrMo |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Thermal Refining |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 355MPa |
| Tensile Strength | ≥ 600MPa |
| Elongation Percent | ≥ 12% |

Roller Set Cover
| Material | HT200 |
| Flaw Detection | Magnetic Particle Testing |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 200MPa |
| Tensile Strength | ≥ 600MPa |
| Shear Strength | ≥ 200MPa |
| Surface Hardness | ≥ 163-255HB |

Labyrinth Seal
| Material | 42CrMo |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Thermal Refining |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 355MPa |
| Tensile Strength | ≥ 600MPa |
| Elongation Percent | ≥ 12% |

Sealing Plate
| Material | 42CrMo |
| Heat Treatment | Surface Medium Frequency Quenching |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 355MPa |
| Tensile Strength | ≥ 600MPa |
| Elongation Percent | ≥ 16% |
| Surface Hardness | ≥ 220-255HB |

Spring Seal Assy
| Material | 55# |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Surface Paint Anti-Rust Treatment |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 355MPa |
| Tensile Strength | ≥ 600MPa |
| Elongation Percent | ≥ 16% |
| Surface Hardness | ≥ 220-255HB |

Front Plate
| Material | 42CrMo |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Surface Medium Frequency Quenching |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 930MPa |
| Tensile Strength | ≥ 1080MPa |
| Elongation Percent | ≥ 16% |
| Surface Hardness | ≥ 240-320HB |

End Casting
| Material | 42CrMo |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Surface Medium Frequency Quenching |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 930MPa |
| Tensile Strength | ≥ 1080MPa |
| Elongation Percent | ≥ 16% |
| Surface Hardness | ≥ 240-320HB |

Head Slide Rail
| Material | 42CrMo |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Surface Paint Anti-Rust Treatment |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 355MPa |
| Tensile Strength | ≥ 600MPa |
| Elongation Percent | ≥ 12% |
| Surface Hardness | ≥55HRC |

Central Slide Rail
| Material | 42CrMo |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Surface Paint Anti-Rust Treatment |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 355MPa |
| Tensile Strength | ≥ 600MPa |
| Elongation Percent | ≥ 12% |
| Surface Hardness | ≥55HRC |

End Slide Rail
| Material | 42CrMo |
| Flaw Detection | Magnetic Particle Testing + Ultrasonic Testing |
| Heat Treatment | Surface Paint Anti-Rust Treatment |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 355MPa |
| Tensile Strength | ≥ 600MPa |
| Elongation Percent | ≥ 12% |
| Surface Hardness | ≥55HRC |

Rod Drop Seal
| Material | Q235+65Mn |
| Heat Treatment | Surface Paint Anti-Rust Treatment |
| External Dimensions | 100% Size Inspection |
| Yield Strength | ≥ 235MPa |
| Tensile Strength | ≥ 370MPa |
| Elongation Percent | ≥ 26% |
| Surface Hardness | ≥45HRC |















